Pricing
All features. In every plan.
Choose a plan that matches the scale of your sales.
They differ only in limits, not capabilities.
Start
For growing online stores.
Pro
BestsellerFor businesses that want to grow faster with automation.
Max
For the largest catalogs and full automation.
| Feature | Start | Pro | Max |
|---|---|---|---|
| Number of listings Maximum number of listings covered by optimization, monitoring and analysis within the plan. | 2,000 | 10,000 | 25,000 |
| Orders per month Maximum number of orders analyzed per month within the plan. | 1,000 | 5,000 | 10,000 |
| AI limits The size of the AI generation and analysis package (listing optimizations, reports, assistant) available in the plan. | 3× | 6× | 15× |
| Optimization of listing titles and descriptions The AI generates and optimizes listing titles and descriptions for the marketplace algorithm and conversion. | ✓ | ✓ | ✓ |
| Optimization of attributes and keywords Automatic completion and optimization of listing parameters and keywords. | ✓ | ✓ | ✓ |
| Category selection and optimization The AI picks the best listing category to increase visibility in search. | ✓ | ✓ | ✓ |
| Bulk listing editing (hundreds / thousands at once) Make changes across hundreds and thousands of listings at once, without manual work. | ✓ | ✓ | ✓ |
| A/B tests based on sales results ProductBooster measures the real impact of title and description changes on CTR, conversion and sales. | ✓ | ✓ | ✓ |
| Review and approval of changes before publishing You approve every recommended change before it goes live — full control. | ✓ | ✓ | ✓ |
| Repricing with margin control Smart prices based on margin and demand — never below the profitability threshold. | ✓ | ✓ | ✓ |
| Automatic pricing rules Set rules by which the system adjusts prices on its own in real time. | ✓ | ✓ | ✓ |
| Full price change history A complete record of every price change with the context of the decision and its result. | ✓ | ✓ | ✓ |
| Listing profitability and margin analysis The real profitability of every listing, factoring in commissions and logistics. | ✓ | ✓ | ✓ |
| Monitoring of competitor prices and availability Tracking competitor prices, availability and Smart status multiple times a day. | ✓ | ✓ | ✓ |
| Listing position in the Allegro ranking Tracking the position of your listings in Allegro search and ranking. | ✓ | ✓ | ✓ |
| Alerts about competitor changes Action-ready notifications about competitor price, availability and position changes. | ✓ | ✓ | ✓ |
| Sales and margin dashboard Sales and product data in one real-time dashboard. | ✓ | ✓ | ✓ |
| Product profitability report The real profitability of every product with commission, logistics and return costs. | ✓ | ✓ | ✓ |
| Margin and P&L report A full profit and loss statement at the product, category and whole-store level. | ✓ | ✓ | ✓ |
| Customer analysis and retention Analysis of returning customers, lifetime value (LTV) and acquisition costs (CAC). | ✓ | ✓ | ✓ |
| Sales heatmap (day vs hour) See when customers buy most often — a heatmap broken down by day and hour. | ✓ | ✓ | ✓ |
| Conversion funnel analysis Identify bottlenecks in the sales funnel and their impact on revenue. | ✓ | ✓ | ✓ |
| Orders and sales report A detailed overview of orders with status, value and costs, plus a product ranking by sales and profit. | ✓ | ✓ | ✓ |
| Flexible dashboards and view builder Build your own dashboards with any widgets and metrics, plus separate views for different roles. | ✓ | ✓ | ✓ |
| AI assistant (chat with your data) Ask questions about sales in natural language — the AI answers based on your data. | ✓ | ✓ | ✓ |
| Smart alerts and insights The system detects drops in sales and data anomalies in real time. | ✓ | ✓ | ✓ |
| Action-ready recommendations Concrete recommendations for listings and prices — ready to roll out after your approval. | ✓ | ✓ | ✓ |
| Action history and the result of every change Full context of what was done, when and what result it produced — across hundreds of listings. | ✓ | ✓ | ✓ |
| AI guidelines (your own thresholds and rules) Set your own margin and KPI thresholds — ProductBooster tailors recommendations and alerts to your business. | ✓ | ✓ | ✓ |
| Automatic report generation and analysis The AI creates ready reports with key takeaways and analyzes them — pointing out the most important trends and anomalies without your involvement. | ✓ | ✓ | ✓ |
| Advanced AI analysis and cross-channel scenarios Multi-threaded scenarios analyzing hundreds of reports at once — the AI compares periods and detects patterns you would not find manually. | ✓ | ✓ | ✓ |
| Recommendations for unprofitable listings The system points out listings generating losses and suggests concrete corrective actions. | ✓ | ✓ | ✓ |
| Recommendations for creating product bundles The AI suggests product bundles that can increase cart value based on purchase history analysis. | ✓ | ✓ | ✓ |
| Inventory forecasts The AI predicts when products will run out based on sales history and seasonality. | ✓ | ✓ | ✓ |
| Low-stock alerts for bestsellers Automatic notifications before you run out of key products — don’t lose sales to stockouts. | ✓ | ✓ | ✓ |
| Server-side tracking Conversion data collected server-side — independent of browser blockers and iOS 14+. | ✓ | ✓ | ✓ |
| Recovery of lost conversions Recovery of conversion data hidden by ad blockers and browser protections. | ✓ | ✓ | ✓ |
| Allegro Full Allegro integration — sales data, listings and orders. | ✓ | ✓ | ✓ |
| E-commerce platforms (WooCommerce, Shoper, IdoSell) Automatic synchronization of products, orders and stock levels. | ✓ | ✓ | ✓ |
| SellRocket and Base Integration with SellRocket and Base — additional sales, inventory and order data. | ✓ | ✓ | ✓ |
| Fast setup with no technical configuration Get the system running in a few hours — without involving developers or complex technical integration. | ✓ | ✓ | ✓ |
| Continuous operation (24/7) The system runs non-stop — monitoring, optimizing and reacting to changes 24 hours a day, 7 days a week. | ✓ | ✓ | ✓ |
| Technical support (chat and email) Help with configuration, integration and troubleshooting the system — via chat and email. | ✓ | ✓ | ✓ |
FAQ
ProductBooster is a platform for managing and optimizing products for e-commerce. It connects data from many sources, analyzes it and helps you make better decisions about prices, margins, competition and products.
ProductBooster integrates with the most popular e-commerce platforms, marketplaces and tools used for selling and data analysis. The list of integrations keeps growing.
Yes. Whether you manage hundreds or tens of thousands of products, ProductBooster helps you analyze data and automate repetitive tasks at scale.
Yes. You can invite team members and work together on the same data.
No. ProductBooster is designed for e-commerce teams. It does not require an IT rollout or specialized technical knowledge.
Now it's your products' turn.
See how ProductBooster works with your catalog — for free, with no risk and no commitment.
- 7-day free trial
- No credit card required
- Cancel anytime